


The Technical DataÂ
Mode | Diameter | L/D | Screw Speed | Screw Torque | Motor Power | Capacity | ||||
TSE-20 | 22mm | 32-44 | 600r/min | 43N.m | 5.5kw | 0.5-10kg/h | ||||
TSE-30A | 31mm | 32-48 | 500r/min | 105N.m | 11kw | 5-30kg/h | ||||
TSE-30B | 31mm | 600r/min | 119N.m | 15kw | 5-40kg/h | |||||
TSE-35A/B | 35.6mm | 32-52 | 600r/min | 119N.m | 15-22kw | 20-60kg/h | ||||
TSE-40A | 41mm | 32-64 | 400r/min | 263N.m | 22kw | 65-110kg/h | ||||
TSE-40B | 41mm | 32-52 | 600r/min | 239N.m | 30kw | 90-150kg/h | ||||
TSE-50A/B | 50.5mm | 32-52 | 500r/min | 430N.m | 45-55kw | 135-270kg/h | ||||
TSE-65A | 62.4mm | 32-52 | 400r/min | 895N.m | 75kw | 180-250kg/h | ||||
TSE-65A | 62.4mm | 32-52 | 500r/min | 716N.m | 75kw | 180-270kg/h | ||||
TSE-65B | 62.4mm | 32-64 | 600r/min | 716N.m | 90kw | 200-300kg/h | ||||
TSE-65C | 62.4mm | 32-64 | 600r/min | 875N.m | 110kw | 220-350kg/h | ||||
TSE-75A | 71mm | 32-56 | 400r/min | 1074N.m | 90kw | 250-350kg/h | ||||
TSE-75A | 71mm | 500r/min | 1050N.m | 110kw | 300-420kg/h | |||||
TSE-75B | 71mm | 32-64 | 600r/min | 1050N.m | 132kw | 350-550kg/h | ||||
TSE-75C | 62.4mm | 32-64 | 600r/min | 1273N.m | 160kw | 400-600kg/h | ||||
TSE-75D | 71mm | 32-64 | 600r/min | 1990N.m | 200-250kw | 500-1000kg/h | ||||
TSE-95A | 93mm | 32-64 | 500r/min | 2387N.m | 250kw | 600-1000kg/h | ||||
TSE-95B | 93mm | 32-64 | 600r/min | 2506N.m | 315kw | 800-1200kg/h | ||||
TSE-135A | 93mm | 32-64 | 500r/min | 7162N.m | 750kw | 1500-2250kg/h |
Functions and Features :
1.Integrate feeding material, weighting, bag clipping, bag packing, conveying and sealing.
2.Automatic pack reduction and automatic calibration during the weighing each time.
3.Have functions such as long-range controlling and trouble diagnosing, repairing , ultra difference alarms and so on.
4.Adopt gravity feeding method internally inside the package to ensure high metering accuracy and fast packing speed.
5.24-bit fast A/D converter and intelligent digital filtering technology, strong anti-interference, fast and stable.
6.Weight meter adopts aluminum alloy enclosure, with high anti-interference performance and simple operation.
7.Double CPU construction, with power down data protection inside the unit.
8.Full enclosure design, negative pressure operation inside the unit, without dust escape, with clean environment.
FAQ
1. Q: How about Haisi?
R: Nanjing Haisi Extrusion Equipment Co., Ltd. is a High-Tech company. Our firm has a strong team with substantial experience in R&D, manufacturing, technique, and service. We have specialized in the extruder industry for over ten years, making us a leading manufacturer of screw barrels in China.
2. Q: What's Haisi capacity?
Custom Machined Parts,smart Electronic Plastic cases.,Precision plastic Products
Binsen Hardware and Plastic Co.Ltd , https://www.binsenmolds.com