RIGID AND INTERMEDIATE CONDUIT FITTING LOCKNUT
LKM-50 Metal 1/2" | LKA-50 Aluminum 1/2"
LKM-75 Metal 3/4" | LKA-75 Aluminum 3/4"
LKM-100 Metal 1" | LKA-100 Aluminum 1"
LKM-125 Metal 1 1/4" | LKA-125 Aluminum 1-1/4"
LKM-150 Metal 1 1/2" | LKA-150 Aluminum 1-1/2"
LKM-200 Metal 2" | LKA-200 Aluminum 2"
LKM-250 Metal 2-1/2" | LKA-250 Aluminum 2-1/2"
LKM-300 Metal 3" | LKA-300 Aluminum 3"
LKM-350 Metal 3-1/2" | LKA-350 Aluminum 3-1/2"
LKM-400 Metal 4" | LKA-400 Aluminum 4"
LKM-500 Metal 5" | LKA-500 Aluminum 5"
LKM-600 Metal 6" | LKA-600 Aluminum 6"
**Metal Locknut**
1. Ambient Temperature: -40°C to 100°C, Intermediate up to approx. 120°C
2. Characteristics: Designed for fixing cable glands and
Accessories
3. Thread Size: M12 – M100, PG7 – PG63, G1/4 – G3, NPT1/4 – NPT3
**Thread AG | Thickness (mm) | Spanner (mm)**
| Thread AG | Thickness (mm) | Spanner (mm) | Thread AG | Thickness (mm) | Spanner (mm) |
|-----------|----------------|--------------|-----------|----------------|--------------|
| M12 | 3 | 14 | PG7 | 3 | 14 |
| M14 | 3 | 17 | PG9 | 3 | 17 |
| M16 | 3 | 18 | PG11 | 3 | 20 |
| M18 | 3 | 20 | PG13.5 | 3 | 22 |
| M20 | 3 | 22 | PG16 | 3.2 | 24 |
| M22 | 3.2 | 24 | PG19 | 3.5 | 27 |
| M24 | 3.5 | 27 | PG21 | 4 | 30 |
| M25 | 3.5 | 27 | PG25 | 4 | 35 |
| M27 | 4 | 30 | PG29 | 4 | 40 |
| M28 | 4 | 30 | PG36 | 5.5 | 50 |
| M30 | 4 | 32 | PG42 | 6 | 57 |
| M32 | 4 | 35 | PG48 | 6.5 | 64 |
| M33 | 4 | 35 | PG63 | 8.5 | 77 |
| M36 | 4 | 40 | G1/4 | 3 | 14 |
| M37 | 4 | 40 | G3/8 | 3 | 18 |
| M40 | 4.5 | 45 | G1/2 | 3 | 22 |
| M42 | 5 | 45 | G3/4 | 4 | 30 |
| M47 | 5.5 | 50 | G1 | 4 | 40 |
| M48 | 5.5 | 52 | G1-1/4 | 5.5 | 50 |
| M50 | 5.5 | 55 | G1-1/2 | 5.5 | 57 |
| M54 | 5.5 | 57 | G2 | 6 | 64 |
| M56 | 5.5 | 59 | G2-1/2 | 8.5 | 77 |
| M60 | 6 | 64 | G3 | 9 | 94 |
| M63 | 6 | 68 | NPT1/4 | 3 | 14 |
| M64 | 6 | 68 | NPT3/8 | 3 | 18 |
| M72 | 8.5 | 77 | NPT1/2 | 3 | 22 |
| M75 | 8.5 | 77 | NPT3/4 | 4 | 30 |
| M80 | 9 | 88 | NPT1 | 4 | 40 |
| M88 | 9 | 94 | NPT1-1/4 | 5.5 | 50 |
| M100 | 9 | 110 | NPT1-1/2 | 5.5 | 57 |
| | | | NPT2 | 6 | 64 |
| | | | NPT2-1/2 | 8.5 | 77 |
| | | | NPT3 | 9 | 94 |
This locknut is ideal for industrial applications where secure and durable connections are required. It supports a wide range of thread types, making it versatile for various electrical and mechanical systems. The product is available in both metal and aluminum versions, offering flexibility based on the environment and application needs. It meets international standards such as CE, CCC, and SGS, ensuring quality and safety compliance. Standard export packaging is used, ensuring safe delivery worldwide. Samples are available upon request, allowing customers to test the product before placing bulk orders.
Spring Pop Up
Size: The size of a Spring Pop Up can vary depending on the purpose and design. It can range from small tabletop displays to large outdoor installations.
Material: Spring Pop Ups can be made of different materials such as fabric, cardboard, plastic, or metal.
Design: Spring Pop Ups can come in various designs, including themed displays, interactive installations, or promotional booths.
Assembly: Spring Pop Ups are designed to be easy to assemble and disassemble, often with a collapsible frame or pop-up mechanism.
Features: Depending on the purpose, Spring Pop Ups may include features such as lighting, sound effects, projection mapping, or interactive elements.
Mobility: Spring Pop Ups are often designed to be portable for easy transportation to different locations.
Spring Pop Up,Spring Pop Up Banner Stands,Advertising Roll Up Banner,Exhibition Wall Banner Display Stand
SUZHOU JH DISPLAY&EXHIBITION EQUIPMENT CO.,LTD , https://www.jh-displaystand.com